Results Of Snooker
The Masters is an invitational snooker tournament that was first held in 1975, with the top 16 players from the snooker world rankings invited to participate. The 2021 Masters is the second Triple Crown event of the 2020–21 snooker season, following the 2020 UK Championship and preceding the 2021 World Snooker Championship. The tournament is held between 10 and 17 January 2021. Neil Robertson live score (and video online live stream.), schedule and results from all. Snooker tournaments that Neil Robertson played. We’re still waiting for Neil Robertson opponent in next match. It will be shown here as soon as the official schedule becomes available. Snooker results on BBC Sport. The Masters; Northern Ireland Open; World Championship; Tour Championship; Championship League. A busy run of snooker tournaments ends with the World Grand Prix, as 32 of the sport's best players do battle for the title. Full tournament draw in bracket order.
# | Date | GameType | Winner | Rating | vCash | Loser | Rating | vCash | Pts | Bet | Room |
101. | 2021-02-01 - 15:46:08 | Snooker | Rui Manta | 2154 | $696.82 | Russ Bland | 1394 | $23.99 | 3 | $0.10 | main4 |
102. | 2021-02-01 - 15:41:43 | Snooker | Jim Gikakis | 2362 | $529.24 | Papadakis Mixail | 2330 | $799.51 | 15 | $0.10 | main3 |
103. | 2021-02-01 - 15:38:20 | Snooker | Paul Agius | 1708 | $328.39 | Lucas Sep | 1297 | $47.92 | 9 | $0.10 | main4 |
104. | 2021-02-01 - 15:36:01 | Snooker | Dave Wood | 1910 | $91.40 | Thomas Gonçalves | 1405 | $331.07 | 7 | $0.10 | main4 |
105. | 2021-02-01 - 15:35:49 | Snooker | Abd El Khalek Sabry | 1290 | $39.44 | Rob Gobeyn | 1094 | $2.48 | 11 | $2.48 | main4 |
106. | 2021-02-01 - 15:30:30 | Snooker | Rui Manta | 2151 | $696.52 | Viorel Paleu | 1467 | $42.54 | 4 | $0.10 | main4 |
107. | 2021-02-01 - 15:29:33 | Snooker | Kieran Leahy | 1683 | $723.87 | David Ash | 919 | $805.98 | 3 | $0.10 | main4 |
108. | 2021-02-01 - 15:28:12 | Snooker | Jim Gikakis | 2347 | $528.94 | Papadakis Mixail | 2345 | $799.56 | 15 | $0.10 | main3 |
109. | 2021-02-01 - 15:26:55 | Snooker | Tim Porter | 2158 | $895.20 | Andrei Tocila | 2137 | $693.18 | 15 | $0.10 | tourney1 |
110. | 2021-02-01 - 15:23:34 | Snooker | Dino Gigliuto | 1108 | $11.10 | Ahmad Raza Ghori | 1182 | $1.50 | 0 | $0.10 | main4 |
111. | 2021-02-01 - 15:23:13 | Snooker | Stevie Watt | 1784 | $311.96 | Dominik Handkiewicz | 1212 | $25.04 | 5 | $0.10 | main4 |
112. | 2021-02-01 - 15:20:29 | Snooker | Jack Toole | 1429 | $162.38 | Lucas Sep | 1306 | $47.97 | 13 | $0.10 | main4 |
113. | 2021-02-01 - 15:15:05 | Snooker | Dino Gigliuto | 1108 | $10.90 | Ahmad Raza Ghori | 1182 | $1.45 | 18 | $0.10 | main4 |
114. | 2021-02-01 - 15:14:54 | Snooker | Natanael Ionescu | 1171 | $35.40 | Martin Horne | 1284 | $12.95 | 18 | $0.10 | main4 |
115. | 2021-02-01 - 15:13:58 | Snooker | Papadakis Mixail | 2360 | $799.61 | Jim Gikakis | 2332 | $528.64 | 15 | $0.10 | main3 |
116. | 2021-02-01 - 15:12:57 | Snooker | Tim Porter | 2143 | $894.90 | Andrei Tocila | 2152 | $693.23 | 0 | $0.10 | tourney1 |
117. | 2021-02-01 - 15:12:45 | Snooker | Dominik Handkiewicz | 1233 | $25.39 | Danny Sutton-Long | 1253 | $393.72 | 16 | $0.10 | main4 |
118. | 2021-02-01 - 15:11:40 | Snooker | Stevie Watt | 1779 | $311.66 | Paul Agius | 1699 | $328.09 | 13 | $0.10 | main4 |
119. | 2021-02-01 - 15:09:19 | Snooker | Brian Cuthbertson | 1556 | $709.57 | Stefan MiloÅ¡eviÄ? | 1287 | $22.35 | 0 | $0.10 | main4 |
120. | 2021-02-01 - 15:09:18 | Snooker | Lin Ren-chien | 1575 | $10.65 | Ben Blowers | 1291 | $20.95 | 10 | $0.10 | main4 |
121. | 2021-02-01 - 15:08:50 | Snooker | Menno Wijma | 1390 | $108.29 | Freddy de Smedt | 1426 | $152.81 | 16 | $0.10 | main4 |
122. | 2021-02-01 - 15:01:59 | Snooker | Jim Gikakis | 2347 | $528.69 | Papadakis Mixail | 2345 | $799.31 | 15 | $0.10 | main3 |
123. | 2021-02-01 - 14:58:56 | Snooker | Erion Mano | 1690 | $307.90 | Serheo | 1193 | $2.45 | 7 | $0.10 | main4 |
124. | 2021-02-01 - 14:58:44 | Snooker | Andrei Tocila | 2152 | $693.18 | Tim Porter | 2143 | $894.70 | 0 | $0.10 | tourney1 |
125. | 2021-02-01 - 14:52:10 | Snooker | Matthew Dempsey | 1524 | $41.07 | Ahmet Ã?ekici | 1924 | $432.11 | 22 | $0.10 | main4 |
126. | 2021-02-01 - 14:48:49 | Snooker | Lin Ren-chien | 1565 | $10.35 | Ben Blowers | 1301 | $21.00 | 10 | $0.10 | main4 |
127. | 2021-02-01 - 14:47:05 | Snooker | Papadakis Mixail | 2360 | $799.36 | Jim Gikakis | 2332 | $528.39 | 15 | $0.10 | main3 |
128. | 2021-02-01 - 14:47:04 | Snooker | Rob Dus | 1298 | $288.96 | Barrie Stevenson | 1519 | $468.14 | 19 | $0.10 | main4 |
129. | 2021-02-01 - 14:44:09 | Snooker | Brian Cuthbertson | 1556 | $709.37 | Tibor Farkas | 1114 | $50.30 | 7 | $0.10 | main4 |
130. | 2021-02-01 - 14:41:43 | Snooker | Adam O Reardon | 1385 | $109.30 | David Ash | 922 | $806.03 | 7 | $0.10 | main4 |
131. | 2021-02-01 - 14:41:27 | Snooker | Ã?üøÑ?Ñ?øÃÂ... | 1767 | $220.69 | Réal Chevarie | 1764 | $479.00 | 15 | $0.10 | main4 |
132. | 2021-02-01 - 14:39:57 | Snooker | Vladimir PoÃ…?izek | 1441 | $492.58 | Martin Horne | 1302 | $13.00 | 11 | $0.10 | main4 |
133. | 2021-02-01 - 14:39:24 | Snooker | Marco Portelli | 1617 | $690.14 | Andrew Thomas | 1360 | $92.25 | 10 | $0.10 | main4 |
134. | 2021-02-01 - 14:38:33 | Snooker | Erion Mano | 1683 | $307.60 | Benny Ramoud | 1037 | $26.66 | 4 | $0.10 | main4 |
135. | 2021-02-01 - 14:35:02 | Snooker | Roger Davies | 1500 | $126.17 | Chris Steadman | 1329 | $378.77 | 11 | $0.10 | main4 |
136. | 2021-02-01 - 14:31:15 | Snooker | Marco Portelli | 1607 | $689.84 | Andrew Thomas | 1370 | $92.30 | 10 | $0.10 | main4 |
137. | 2021-02-01 - 14:30:27 | Snooker | Stevie Watt | 1766 | $311.36 | Lin Ren-chien | 1555 | $10.05 | 11 | $0.10 | main4 |
138. | 2021-02-01 - 14:30:04 | Snooker | Eugen Adam | 1749 | $6.50 | Rich Webb | 1611 | $5.07 | 11 | $3.15 | main4 |
139. | 2021-02-01 - 14:29:42 | Snooker | Ahmet Ã?ekici | 1946 | $432.16 | Jordan Sobaj | 2189 | $5,201.16 | 19 | $0.10 | main4 |
140. | 2021-02-01 - 14:28:54 | Snooker | à ¸?à ¸´à ¸£à ¸°Ã... | 1739 | $748.13 | BiyamuX | 1195 | $3.45 | 5 | $0.10 | main4 |
141. | 2021-02-01 - 14:26:07 | Snooker | Réal Chevarie | 1779 | $479.05 | Borisarnkhun Praphan | 1413 | $39.75 | 9 | $17.05 | main4 |
142. | 2021-02-01 - 14:23:26 | Snooker | Adam O Reardon | 1378 | $109.00 | Patrick McQuoid | 1183 | $28.75 | 11 | $1.40 | main4 |
143. | 2021-02-01 - 14:23:04 | Snooker | Andrew Thomas | 1380 | $92.35 | Marco Portelli | 1597 | $689.54 | 19 | $0.10 | main4 |
144. | 2021-02-01 - 14:22:46 | Snooker | Michael Darren Patterson | 1764 | $193.93 | Francis Lyons | 1405 | $16.38 | 9 | $0.10 | main4 |
145. | 2021-02-01 - 14:20:36 | Snooker | Florin Balan | 1694 | $1,503.76 | George Ligouris | 1757 | $164.08 | 16 | $24.21 | main4 |
146. | 2021-02-01 - 14:19:12 | Snooker | Ahmet Ã?ekici | 1927 | $431.86 | Jordan Sobaj | 2208 | $5,201.21 | 21 | $0.10 | main4 |
147. | 2021-02-01 - 14:15:31 | Snooker | Martin Orourke | 1416 | $50.60 | Pat Orourke | 1282 | $656.25 | 11 | $0.10 | main4 |
148. | 2021-02-01 - 14:14:27 | Snooker | Eugen Adam | 1738 | $3.15 | Andrei Tocila | 2152 | $692.98 | 22 | $0.10 | main4 |
149. | 2021-02-01 - 14:14:16 | Snooker | Preston Underwood | 1609 | $858.25 | Roger Davies | 1489 | $125.87 | 13 | $0.10 | main4 |
150. | 2021-02-01 - 14:12:36 | Snooker | Réal Chevarie | 1770 | $461.80 | David Laird | 1484 | $281.91 | 10 | $0.10 | main4 |
151. | 2021-02-01 - 14:11:55 | Snooker | Dejan Petrovic | 1993 | $269.37 | Viorel Paleu | 1471 | $41.59 | 0 | $0.10 | main4 |
152. | 2021-02-01 - 14:11:10 | Snooker | Buta Leo | 1531 | $72.24 | Ozan Batılı | 1585 | $150.46 | 16 | $0.10 | main4 |
153. | 2021-02-01 - 14:10:33 | Snooker | Ramy El Kouba | 1628 | $50.48 | Lin Ren-chien | 1566 | $10.10 | 15 | $0.10 | main3 |
154. | 2021-02-01 - 14:06:18 | Snooker | David Ash | 929 | $806.08 | Andrew Thomas | 1361 | $92.05 | 22 | $0.10 | main4 |
155. | 2021-02-01 - 14:06:05 | Snooker | Martin Orourke | 1405 | $50.30 | Pat Orourke | 1293 | $656.30 | 13 | $0.10 | main4 |
156. | 2021-02-01 - 14:05:08 | Snooker | áõÑ?óõù ... | 2059 | $1,095.79 | Ã?üøÑ?Ñ?øÃÂ... | 1752 | $220.39 | 10 | $0.10 | main4 |
157. | 2021-02-01 - 14:04:26 | Snooker | Adam O Reardon | 1367 | $107.40 | Ã?þûþôøÃ... | 1658 | $1,046.21 | 21 | $0.10 | main4 |
158. | 2021-02-01 - 14:03:47 | Snooker | Marco Portelli | 1616 | $689.59 | Steve Tunnicliffe | 1566 | $148.15 | 15 | $0.10 | main3 |
159. | 2021-02-01 - 14:03:25 | Snooker | Ramy El Kouba | 1613 | $50.18 | Lin Ren-chien | 1581 | $10.15 | 15 | $0.10 | main3 |
160. | 2021-02-01 - 13:57:56 | Snooker | Florin Balan | 1678 | $1,479.35 | Mohammed Faris | 1871 | $2,400.54 | 19 | $29.37 | main4 |
161. | 2021-02-01 - 13:55:51 | Snooker | David Ash | 907 | $805.78 | Andrew Thomas | 1383 | $92.10 | 24 | $0.10 | main4 |
162. | 2021-02-01 - 13:54:26 | Snooker | Andrei Tocila | 2174 | $693.03 | Eugen Adam | 1716 | $2.85 | 7 | $0.10 | main4 |
163. | 2021-02-01 - 13:53:49 | Snooker | Francis Lyons | 1414 | $16.43 | Paul Agius | 1712 | $328.14 | 21 | $0.10 | main4 |
164. | 2021-02-01 - 13:53:40 | Snooker | David Laird | 1494 | $281.96 | r.ville58 | 1402 | $84.76 | 13 | $0.10 | main4 |
165. | 2021-02-01 - 13:50:39 | Snooker | Martin Orourke | 1392 | $50.00 | Pat Orourke | 1306 | $656.35 | 13 | $0.10 | main4 |
166. | 2021-02-01 - 13:50:33 | Snooker | Ozan Batılı | 1601 | $150.51 | Marcus Schemol | 1772 | $482.40 | 19 | $0.10 | main4 |
167. | 2021-02-01 - 13:49:03 | Snooker | Lin Ren-chien | 1596 | $10.20 | Ramy El Kouba | 1598 | $49.88 | 15 | $0.10 | main3 |
168. | 2021-02-01 - 13:48:36 | Snooker | Eugen Adam | 1723 | $2.90 | Réal Chevarie | 1760 | $461.50 | 16 | $0.10 | main4 |
169. | 2021-02-01 - 13:47:48 | Snooker | Dejan Petrovic | 1993 | $269.17 | Viorel Paleu | 1471 | $41.54 | 5 | $0.10 | main4 |
170. | 2021-02-01 - 13:47:09 | Snooker | áõÑ?óõù ... | 2049 | $1,095.49 | Ã?üøÑ?Ñ?øÃÂ... | 1762 | $220.44 | 10 | $0.10 | main4 |
171. | 2021-02-01 - 13:46:11 | Snooker | Yorkybrom | 1136 | $4.00 | britishbulldog73 | 1264 | $6.25 | 18 | $0.10 | main4 |
172. | 2021-02-01 - 13:45:40 | Snooker | Jack Toole | 1416 | $162.08 | Jeremy Measey | 1468 | $8.85 | 16 | $0.10 | main4 |
173. | 2021-02-01 - 13:42:58 | Snooker | Rui Manta | 2147 | $696.22 | JarosÃ…?aw PajdziÃ…?ski | 1485 | $341.91 | 4 | $0.10 | main4 |
174. | 2021-02-01 - 13:41:11 | Snooker | Andrew Thomas | 1407 | $92.15 | David Ash | 883 | $805.48 | 5 | $0.10 | main4 |
175. | 2021-02-01 - 13:37:45 | Snooker | Zelic Darko Zelic | 1417 | $599.27 | Francis Lyons | 1393 | $16.13 | 15 | $0.10 | main4 |
176. | 2021-02-01 - 13:37:04 | Snooker | Marco Portelli | 1601 | $689.29 | Leo Mcgarrigle | 1247 | $12.57 | 9 | $0.10 | main4 |
177. | 2021-02-01 - 13:34:47 | Snooker | Andrei Tocila | 2167 | $692.73 | Tine U. Rappel Rubach | 1265 | $34.30 | 2 | $34.30 | main4 |
178. | 2021-02-01 - 13:34:28 | Snooker | Réal Chevarie | 1776 | $461.55 | Tibor Farkas | 1121 | $50.35 | 0 | $0.10 | main4 |
179. | 2021-02-01 - 13:31:26 | Snooker | Marcus Schemol | 1791 | $482.45 | Ozan Batılı | 1582 | $150.21 | 11 | $0.10 | main4 |
180. | 2021-02-01 - 13:30:31 | Snooker | Jon Ghostrider Mullen | 1779 | $82.85 | Richard Villeneuve | 1441 | $143.64 | 9 | $0.10 | main4 |
181. | 2021-02-01 - 13:27:51 | Snooker | Andrew Thomas | 1402 | $91.85 | David Ash | 888 | $805.53 | 7 | $0.10 | main4 |
182. | 2021-02-01 - 13:26:40 | Snooker | Ã?üøÑ?Ñ?øÃÂ... | 1772 | $220.49 | David Laird | 1481 | $281.66 | 10 | $0.10 | main4 |
183. | 2021-02-01 - 13:26:34 | Snooker | Ã?üøÑ?Ñ?øÃÂ... | 1762 | $220.19 | David Laird | 1491 | $281.71 | 10 | $0.10 | main4 |
184. | 2021-02-01 - 13:25:46 | Snooker | Leo Mcgarrigle | 1256 | $12.62 | Jaafare Greenois | 1185 | $2.50 | 15 | $0.10 | main4 |
185. | 2021-02-01 - 13:24:51 | Snooker | Rui Manta | 2143 | $695.92 | Jaafare Greenois | 1200 | $2.55 | 0 | $0.10 | main4 |
186. | 2021-02-01 - 13:24:03 | Snooker | Rui Manta | 2143 | $695.72 | Márk Kubicsek | 1331 | $13.08 | 0 | $0.10 | main4 |
187. | 2021-02-01 - 13:23:22 | Snooker | Jack Toole | 1400 | $161.78 | Aitan Kan | 1612 | $184.52 | 19 | $0.10 | main4 |
188. | 2021-02-01 - 13:23:14 | Snooker | JarosÃ…?aw PajdziÃ…?ski | 1489 | $341.96 | Richard Villeneuve | 1450 | $143.69 | 15 | $0.10 | main4 |
189. | 2021-02-01 - 13:21:15 | Snooker | Leo Mcgarrigle | 1241 | $12.32 | Zelic Darko Zelic | 1402 | $598.97 | 18 | $0.10 | main4 |
190. | 2021-02-01 - 13:19:57 | Snooker | Réal Chevarie | 1776 | $461.35 | Tibor Farkas | 1121 | $50.30 | 4 | $0.10 | main4 |
191. | 2021-02-01 - 13:19:49 | Snooker | Francis Lyons | 1408 | $16.18 | Colin Unsworth | 1231 | $64.38 | 11 | $0.10 | main4 |
192. | 2021-02-01 - 13:17:32 | Snooker | Rui Manta | 2143 | $695.52 | Márk Kubicsek | 1331 | $13.03 | 2 | $0.10 | main4 |
193. | 2021-02-01 - 13:15:42 | Snooker | Jack Toole | 1381 | $161.48 | Aitan Kan | 1631 | $184.57 | 19 | $0.10 | main4 |
194. | 2021-02-01 - 13:14:03 | Snooker | Vasil Genchev | 1812 | $407.63 | Adam O Reardon | 1346 | $107.10 | 7 | $1.00 | main4 |
195. | 2021-02-01 - 13:13:37 | Snooker | áõÑ?óõù ... | 2039 | $1,095.19 | Jordan Sobaj | 2229 | $5,201.26 | 19 | $0.10 | main4 |
196. | 2021-02-01 - 13:11:35 | Snooker | Andrew Thomas | 1395 | $91.55 | David Ash | 895 | $805.58 | 7 | $0.10 | main4 |
197. | 2021-02-01 - 13:10:19 | Snooker | britishbulldog73 | 1282 | $6.30 | Yorkybrom | 1118 | $3.70 | 11 | $0.10 | main4 |
198. | 2021-02-01 - 13:07:11 | Snooker | Tryfonas Koustas | 1982 | $157.64 | Francis Lyons | 1397 | $15.88 | 5 | $0.10 | main4 |
199. | 2021-02-01 - 13:04:58 | Snooker | Patrick McQuoid | 1194 | $30.10 | Allojf Diber | 1181 | $0.00 | 15 | $0.10 | main4 |
200. | 2021-02-01 - 13:03:39 | Snooker | Buta Leo | 1515 | $71.94 | Leo Mcgarrigle | 1223 | $12.02 | 10 | $0.10 | main4 |
Total Game Results: 398212 |
Previous1, 2, 3, ... 3981, 3982, 3983Next |
Stuart Bingham is the defending champion (Photo by Steve Paston/PA Images)
Masters Snooker heads to Milton Keynes in 2021 and you can follow the latest results and match schedules here.
The star-studded tournament sees the world’s top 16 cueists competing from January 10-17 for £725,000 in prize money and the iconic Paul Hunter Trophy.
An ever-present on the snooker calendar since 1975, the Masters has provided some of the most iconic moments in the sport’s history, but its 47th staging is set to be somewhat unique.
Due to current restrictions, the 2021 Betfred Masters will be held behind closed doors at the Marshall Arena in Milton Keynes, as opposed to in front of a packed crowd at Alexandra Palace.
Stuart Bingham is the defending champion after he defeated Ali Carter 10-8 in last year’s final.
Ronnie O’Sullivan holds the record for the most Masters titles, having won the tournament seven times, and returns to the line-up after skipping last year’s event.
Mark Selby is on the hunt for a fourth Masters title and John Higgins and Mark Williams have both lifted this trophy on two previous occasions.
Other former champions in this year’s line-up include 2015 winner Shaun Murphy and 2011 champion Ding Junhui, while Yan Bingtao and Thepchaiya Un-Nooh are making their Masters debuts.
The tournament runs from January 10-17, with all matches up to and including the Semi-Finals contested over the best of 11 frames and the final best of 19.
Masters Snooker 2021 Tournament Schedule
Sunday January 10
Round One
1pm
6 Kyren Wilson 6-2 Gary Wilson
7pm
5 David Gilbert 6-2 Joe Perry
Monday January 11
Round One
1pm
1 Stuart Bingham 6-4 Thepchaiya Un-Nooh
Results Of Snooker Championship
7pm
2 Shaun Murphy 6-4 Mark Williams
Tuesday January 12
Round One
1pm
4 Neil Robertson 5-6 Yan Bingtao
7pm
3 Mark Selby 3-6 Stephen Maguire
Wednesday January 13
Round One
1pm
8 Ronnie O’Sullivan 6-5 Ding Junhui
7pm
7 John Higgins 6-5 Mark Allen
Thursday January 14
Results Snooker
Quarter-Finals
1pm
11 Kyren Wilson 5-6 David Gilbert
7pm
9 Stuart Bingham 6-3 Shaun Murphy
Friday January 15
Quarter-Finals
1pm
10 Stephen Maguire 5-6 Yan Bingtao
7pm
12 Ronnie O’Sullivan 3-6 John Higgins
Saturday January 16
Semi-Finals
Snooker Results For Today
1pm
13 Stuart Bingham 5-6 Yan Bingtao
7pm
14 David Gilbert 4-6 John Higgins
Sunday January 17
Final
1pm & 7pm
John Higgins 8-10 Yan Bingtao
Masters Snooker 2021 Prize Fund
Winner: £250,000
Runner-up: £100,000
Semi-final Losers: £60,000
Quarter-final Losers: £30,000
Last 16 Losers: £15,000